Product Overview
Freeze-dried acai powder is made from fresh, high-quality acai berries, processed through freeze-drying to produce a fine, purple-red powder. The powder is smooth, free of visible impurities, and has a pleasant aroma. It dissolves well in water, resulting in a clear and bright solution.
This powder can be used in various food and beverage applications, such as acai-flavored solid drinks, acai-flavored tablet candies, and acai-flavored baked goods like cakes and ice cream.
Production Process
Acai Juice Concentrate Production:
Fresh fruit → Washing → Pulping → Juicing → Coarse filtration → Blending → Homogenization → Heating → Canning → Sealing → Sterilization → Cooling
Freeze-Dried Acai Powder Production:
Juice concentrate → Freeze-drying → Grinding → Sieving → Mixing → Packaging → Testing → Finished product
Nutritional Information
Chinese name of food | Acai | Food English Name | Acai Berry |
Food Categories | Edible part | 100.00% | |
source | Nutrients Laboratory | Origin | USA |
Nutrient content (content in 100g edible portion of food) | |||
Energy (kJ) | 188 | Protein (g) | 0 |
Fat (g) | 0 | Saturated fatty acids (g) | 0 |
Trans fatty acids (g) | Monounsaturated fatty acids (g) | 0 | |
Polyunsaturated fatty acids (g) | 0 | Cholesterol (mg) | 0 |
Carbohydrate (g) | 11 | Sugar (g) | 10.6 |
Lactose (g) | Dietary fiber (g) | 0 | |
Soluble dietary fiber (g) | Insoluble dietary fiber (g) | ||
Sodium (mg) | 28 | Vitamin A (microgram retinol equivalent) | |
Vitamin D (μg) | Vitamin E (mg α-tocopherol equivalent) | 1.83 | |
Vitamin K (μg) | Vitamin B1 (Thiamine) (mg) | ||
Vitamin B2 (Riboflavin) (mg) | Vitamin B6 (mg) | ||
Vitamin B12 (μg) | Vitamin C (ascorbic acid) (mg) | 40.7 | |
Niacin (niacinamide) (mg) | Folic acid (μg folate equivalent) | ||
Pantothenic acid (mg) | Biotin (μg) | ||
Choline (mg) | Phosphorus (mg) | ||
Potassium (mg) | 98 | Magnesium (mg) | |
Calcium (mg) | 1 | Iron (mg) | 0.8 |
Zinc (mg) | Iodine (μg) | ||
Selenium (μg) | Copper (mg) | ||
Fluoride (mg) | Manganese (mg) | ||
Delta-E(mg) | (β-γ)-E(mg) | ||
α-E(mg) | Carotene (μg) | ||
Fatty acids (total) (g) | Ash content (g) | ||
Water content (g) | Energy (kcal) | 45 |
Applications
Freeze-Dried Acai Powder Solid Drinks
Packaging and Shipping
Storage Conditions: Keep sealed and protected from light, store in a dry, cool, and well-ventilated area
Packaging: Bulk in 25kg cardboard barrels, samples in 1kg aluminum foil bags, or custom packaging upon request
Transportation: Shipped by express or logistics; domestic delivery within three days by express, five days by logistics. Prices generally include domestic shipping costs
Shelf Life: Two years